
| DATE | CITY | VENUE |
| 01.13 | Brunel | University Students Union |
| 05.03 | Hull | University |
| 06.03 | Manchester | Rafters |
| 07.03 | Blackburn | King Georges Hall |
| 09.03 | London | Music Machine |
| 10.03 | Rochdale | Football Club |
| 11.03 | Aylesbury | Friars |
| 12.03 | Croyden | Greyhound |
| 14.03 | Cardiff | Top Rank |
| 15.03 | Plymouth | Metro |
| 16.03 | Bristol | Tiffanys |
| 22.03 | Maidstone | Technical College |
| ??.08 | Okeden | Stubbs Outdoor Pursuit Centre |
| 14.08 | London | Lyceum |
| 15.08 | London | Roundhouse |
| 18.08 | Bath | Pavilion |
| 08.10 | Paisley | College of Technology |
| 04.11 | Guildford | University |
| 07.11 | London | Roundhouse |
| 12.11 | Glasgow | Strathclyde University |
| 18.11 | Salford | University |
| 24.11 | Birkenhead | Mr Digbys |
| 25.11 | Middlesbrough | Rock Gardens |
| ??.11 | London | Roundhouse |
| 01.12 | London | Music Machine |
| 03.12 | St. Albans | City Hall |
| 06.12 | Wolverhampton | Lafayette |
| 08.12 | Bolton | Technical College |
| 10.12 | Dudley | JB's |
| 21.12 | Leighton Buzzard | Bossard Hall |
| 22.12 | Welwyn Garden City | Campus West |
| 23.12 | Scarborough | Penthouse |
| ..... | Putney | Pub |
|
|
|
|
Copyright © - Motörhead 2001 |
|