
| DATE | CITY | VENUE |
| 09.01 | Birkenhead | Hamilton Club |
| 13.01 | Brunel | University |
| 04.02 | Bishops Stortford | The Triad |
| 05.02 | Colwyn Bay | Dixieland Showbar |
| ??.?? | Basingstoke | Technical College |
| 18.02 | London | Roundhouse* |
| ??.03 | Riom, France | |
| 17.03 | Lyon, France | La Cigale |
| 18.03 | Wigan | Casino |
| 03.06 | Manchester | |
| 20.06 | London | Dingwalls |
| 23.07 | St. Albans | ** |
| DATE | CITY | VENUE |
| 21.09 | Cleethorpes | Winter Gardens |
| 23.09 | St.Albans | Civic Hall |
| 24.09 | Blackburn | King Georges Hall |
| 29.09 | High Wycombe | Town Hall |
| 02.10 | Brentwood | Hermit |
| 17.10 | Cardiff | Top Rank |
| 18.10 | Bristol | Tiffanys |
| 20.10 | Norfolk | West Runton Pavilion |
| 21.10 | Slough | College |
| 22.10 | Poole | Arts Center |
| 25.10 | Brighton | Top Rank |
| 27.10 | Cambridge | |
| 01.11 | Newcastle | City Hall |
| 03.11 | Manchester | Free Trade Hall |
| 05.11 | London | Hammersmith Odeon |
| ??.?? | Doncaster | Outlook Club |
| ??.?? | Northampton | Cricket Club |
| * Motorhead played under the name Iron Fist And The Hordes From Hell. The show was released five years later as a live album "What’s Words Worth?" |
| ** Released as a live album "Lock Up Your Daughters" in 1990. |
|
|
|
|
Copyright © - Motörhead 2001 |
|