
| DATE | CITY | VENUE |
| 17.03 | Aberdeen | Capitol |
| 18.03 | Glasgow | Apollo |
| 19.03 | Edinburgh | Playhouse |
| 20.03 | Leeds | Queens hall |
| 21.03 | Chester | Deeside Lisure Centre |
| 22.03 | Newcastle | City Hall |
| 23.03 | Newcastle | City Hall |
| 24.03 | Newcastle | City Hall |
| 26.03 | London | Hammersmith Odeon |
| 27.03 | London | Hammersmith Odeon |
| 28.03 | London | Hammersmith Odeon |
| 29.03 | London | Hammersmith Odeon |
| 01.04 | Port Talbot | Avan Lido |
| 02.04 | Crawley | Leisure Centre |
| 03.04 | Portsmouth | Guildhall |
| 04.04 | Poole | Arts Centre |
| 05.04 | St. Austell | Coliseum |
| 06.04 | Bristol | Colston hall |
| 07.04 | Leicester | DeMontford Hall |
| 08.04 | Leicester | DeMontfort Hall |
| 09.04 | Birmimgham | Odeon |
| 10.04 | Birmimgham | Odeon |
| 11.04 | Birmimgham | Odeon |
| 12.04 | Cambridge | Sound City Big Top |
| DATE | CITY | VENUE |
| 12.05 | Toronto | Coliseum* |
| 14.05 | New York | Palladium** |
| 21.05 | Detroit | Harpo's |
| 22.05 | Chicago | Aragon Ballroom |
| 23.05 | Minneapolis | Orpheum |
| 25.05 | Calgary | Max Belle Arena |
| 26.05 | Edmonton | Coliseum |
| 28.05 | Seattle | Paramount |
| 29.05 | Vancouver | Kerisdale Arena |
| 30.05 | Portland | Paramount |
| 01.06 | San Francisco | Warfield Theatre |
| 02.06 | Stockton | Auditorium |
| 03.06 | San Josˇ | Civic Auditorium |
| 04.06 | Hollywood | Palladium |
| 06.06 | ........... | The Old Walford |
| 07.06 | Phoenix | Graham Central Station |
| 08.06 | Alberquerque | Civic Auditorim |
| 10.06 | Dallas | |
| 11.06 | San Antonio | |
| 12.06 | Corpus Christi | |
| --.06 | Rockford |
| DATE | CITY | VENUE |
| 26.06 | Tokyo | Shibuya Kokaido |
| 28.06 | Osaka | Mainichi Hall |
| 29.06 | Tokyo | Nakano Sanplaza |
| 30.06 | Tokyo | Shiba YubinchokInkaikan |
| 01.07 | Nagoya | Shikokaido |
| DATE | CITY | VENUE |
| 24.07 | Wrexham | Football Club |
| 25.07 | Hackney | Speedway Stadium |
| DATE | CITY | VENUE |
| 13.08 | Lappeenranta | Race Track |
| DATE | CITY | VENUE |
| 04.09 | Zagreb | Sport Hall |
| DATE | CITY | VENUE |
| 16.10 | Stockholm | Isstadion |
| 19.10 | Leiden | Stadsgehoorzaal |
| 20.10 | Arnehem | Stokvishal |
| 21.10 | Genk, Belgium | Limburghall*** |
| 25.10 | Nice | |
| 26.10 | Lyon | Palais D'Hiver |
| 27.10 | Paris | Bataclam |
| 28.10 | Munchen | Circus Krone |
| 29.10 | Stuttgart | Ausstellungh-Sin Delf |
| 30.10 | Nurnberg | Hammerleinhalle-Neunk |
| 01.11 | Dusseldorf | Philpshalle |
| 02.11 | Ludwigshafen | Friedrich Ebert Halle |
| 03.11 | Offenbach | Stadthalle |
| 07.11 | Vienna | |
| 09.11 | Hannover | Niedersachsenhallen |
| 10.11 | Hamburg | Messhalle II |
| 11.11 | Dortmund | Westfallenhalle 3 |
| 12.11 | Zurich | Volkshaus |
| 14.11 | Roma | Tendastrisce |
| 15.11 | Reggio Emilia | |
| 17.11 | Milano | Rolling Stones**** |
| 19.11 | Barcelona | Palacio des Deportes |
| 24.11 | Crawley | Leisure Centre |
|
* "Live In Toronto" Video ** "Fast" Eddie Clarke's last gig *** "Mad Max 3" bootleg **** "Beware The Dog" bootleg |
|
|
|
|
Copyright © - Motörhead 2001 |
|