
| DATE | CITY | VENUE |
| 27.05 | Chippenham | Gold Diggers |
| 28.05 | St. Albans | City Hall |
| 29.05 | Oxford | Apollo Theatre |
| 30.05 | Poole | Arts Centre |
| 31.05 | Portsmouth | Guild Hall |
| 01.06 | Norwich | UEA |
| 03.06 | Ipswich | Gaumont Theatre |
| 04.06 | London | Hammersmith Odeon |
| 05.06 | London | Hammersmith Odeon |
| 07.06 | Derby | Assembly Rooms |
| 08.06 | Sheffield | University |
| 09.06 | Sheffiled | University* |
| 10.06 | Manchester | Apollo Theatre** |
| 13.06 | Liverpool | Royal Court Theatre |
| 14.06 | Preston | Guild Hall |
| 16.06 | Aberdeen | Capitol Theatre |
| 18.06 | Glasgow | Apollo Theatre |
| 20.06 | Newcastle | City Hall |
| 22.06 | Hull | City Hall |
| 24.06 | Leeds | University |
| 25.06 | Leeds | University |
| 26.06 | Birmimgham | Odeon |
| 28.06 | Cardiff | St. Davis Hall |
| 29.06 | Bristol | Colston Hall |
| 30.06 | Leicester | DeMontfort Hall |
| 01.07 | Norfolk | West Runton Pavilion |
| 03.07 | St. Austell | Cornwall Coliseum |
| 05.07 | London | Marquee Club |
| 06.07 | London | Marquee Club |
| 07.07 | London | Marquee Club |
| DATE | CITY | VENUE |
| 15.07 | New York NY | Hempstead |
| 16.07 | New Haven CT | Toad's Palace |
| 18.07 | Boston MA | Paradise |
| 19.07 | Baltimore MD | |
| 20.07 | North Brunswich | |
| 21.07 | Poughkeepsie NY | Mid-Hudson Civic Center |
| 22.07 | West Hartford CT | Agora Ballroom |
| 23.07 | Worcester MA | Mass |
| 24.07 | Providence RI | Living Room |
| 26.07 | Ottawa ON | Barrymore's Imperial Theatre |
| 27.07 | Toronto ON | Concert Hall |
| 28.07 | Montreal QC | Le Spectrum |
| 29.07 | Queens NY | |
| 30.07 | Brooklyn NY | |
| 31.07 | Brooklyn NY | |
| 01.08 | Rochester NY | |
| 02.08 | Pittsburgh PA | Stanley Theatre |
| 03.08 | Buffalo NY | |
| 04.08 | Roseville NY | |
| 05.08 | Chicago IL | Cabaret Metro |
| 07.08 | Madison WI | |
| 08.08 | Minneapolis MN | |
| 11.08 | Palo Alto CA | |
| 12.08 | Berkley CA | |
| 13.08 | San Francisco CA | |
| 14.08 | Reseda, CA | Country Club |
| 15.08 | Fullerton CA | Billy Barty's Roller Fantasy |
| 16.08 | Pomona CA | Valley Auditorium |
| 18.08 | Queens NY | L'amour*** |
| DATE | CITY | VENUE |
| 23.08 | Dublin, Ireland | Dalymont Park |
| 02.09 | Dortmund | Westfalenhalle |
| 03.09 | Kaiserlautern | VFR Fussballstadion |
| 04.09 | Nurnberg | Monsters Of ROck |
| 16.10 | Paris | Espace Balard |
| 17.10 | Limonges | Palais Des Sportes |
| 18.10 | Lyon | Palais d'Hiver |
| 19.10 | Nice | Theatre De Verdure |
| 20.10 | Montpellier | Salle De La Victorie |
| 21.10 | Clermont Ferrand | Palais Des Sportes |
| 22.10 | Bordeaux | Grand Parc |
| 23.10 | Toulouse | Piscine |
| 24.10 | Rodez | Salle Des Fetes |
| 25.10 | Dijon | Palais Des Sportes |
| 26.10 | Annecy | Parc Expo |
| 27.10 | Grenoble | Gymnase Chirolles |
| 28.10 | Montelimar | |
| 29.10 | Nancy | Palais Des Sportes |
| 30.10 | Strasbourg | Tivoli |
| 02.11 | Hannover | Rotation |
| 03.11 | Stuttgart | Ausshalle Sindelfigen |
| 04.11 | Erlangen | Stadthalle |
| 05.11 | Ravensburgh | Oberschwabenhalle |
| 08.11 | Essen | Grughalle |
| 09.11 | Siegen | Siegerlandhalle |
| 10.11 | Hamburgh | Messenhalle II |
| 11.11 | Berlin | Metropol |
| --.-- | Lund | Olympien |
| --.-- | Gotheborg | Scandinavium |
|
* Live 1983 ** "Green" Live '83 *** King Biscuit Flower Hour CD |
|
|
|
|
Copyright © - Motörhead 2001 |
|