
| DATE | CITY | VENUE |
| 22.01 | Providence, RI | Veteran's War Memorial |
| 23.01 | Worcester, MA | Worcester Memorial Theatre |
| 24.01 | Columbus | |
| 27.01 | Pittsburgh | Syria Mosque Ballroom |
| 29.01 | Greensboro | |
| 30.01 | Charlotte | |
| 03.02 | St. Johns | |
| 06.02 | Halifax | Metro Center |
| 08.02 | Moncton | Moncton Coliseum |
| 09.02 | Quebec City | Coliseum |
| 10.02 | Montreal | Forum |
| 11.02 | Montreal | Forum |
| 12.02 | Toronto | Maple Leaf Garden |
| 13.02 | London | |
| 14.02 | Ottawa | Civic Centre |
| 16.02 | Thunder Bay | |
| 17.02 | Winnipeg | Arena |
| 18.02 | Regina | Agridome |
| 20.02 | Edmonton | Northlands Collesum |
| 21.02 | Oakland | |
| 24.02 | San Diego | |
| 25.02 | Las Vegas | |
| 26.02 | Long Beach | Arena |
| 27.02 | Phoenix | Compton Terrace |
| 29.02 | Denver | |
| 02.03 | Atlanta | The Metroplex |
| 04.03 | Long Island, NY | Sundance |
| 05.03 | Long Island, NY | Sundance |
| 06.03 | New York | The Ritz |
| DATE | CITY | VENUE |
| 12.03 | Athens* | |
| 13.03 | Athens | |
| 14.03 | Athens | |
| DATE | CITY | VENUE |
| 18.03 | Deggendorf | Stadthalle |
| 19.03 | Ansbach | Onoldiasaal |
| 20.03 | Singen | Scheffelhalle |
| 23.03 | Nice | Theatre De Verdure |
| 24.03 | Montpellier | Rockstore |
| 25.03 | Bourdeaux | Salle Du Grande Parc |
| 26.03 | Blois | Palais De Sport |
| 28.03 | Strassbourgh | Tivoli Wacken |
| 29.03 | Mulhouse | Salle Phoenix |
| 30.03 | Lyon | Bourse Du Travail |
| 31.03 | Marseilles | Theatre Du Moulin |
| 03.04 | Lissabon | Grupo Dramatico Esportivo |
| 04.04 | Porto | Clube Infante De Sagpes |
| 06.04 | Madrid | Pabellon Del Real Madrid |
| 08.04 | Valencia | Pabellon Del Deportes Fluente |
| 09.04 | Barcelona | Palau Del Deportes |
| 10.04 | San Sebastian | Velodrom |
| 12.04 | Evry | L'Agora |
| 13.04 | Lille | Espace De La Foire |
| DATE | CITY | VENUE |
| 02.07 | Hameenlinna | Giants Of Rock** |
| 31.08 | Lausanne | Hot Point Festival*** |
| 02.10 | Saint Tropez | Bol D'Or bike race |
| DATE | CITY | VENUE |
| 30.10 | Philadelphia | Tower Theatre |
| 31.10 | Allentown | Stabler Arena |
| 02.11 | Poughkeepsie | Mid Hudson Civic Center |
| 03.11 | Burlington | Memorial Auditorium |
| 04.11 | Hartford | Vest Hartford Arena |
| 05.11 | Boston | Orpheum Theatre |
| 07.11 | Pittsburgh | City Limits |
| 08.11 | Detroit | Harpo's |
| 09.11 | Cleveland | Agora Theatre |
| 10.11 | Grand Rapids | Stadium Arena |
| 11.11 | Chicago | Aragon Ballroom |
| 13.11 | Toronto | Concert Hall |
| 14.11 | Montreal | Verdun Auditorium |
| 16.11 | Columbus | Vets Auditorium |
| 17.11 | Dayton | Hara Arena |
| 21.11 | Minneapolis | First Avenue |
| 22.11 | Wichita | Cotillon |
| 23.11 | Tusla | Cabaret Theatre |
| 25.11 | Dallas | Bronco Bowl |
| 26.11 | Austin | Opera House |
| 27.11 | Houston | NRG |
| 28.11 | McAllen | Villa |
| ??.11 | Minneapolis | First Avenue |
| ??.11 | Daytona | Oceanfront Arena |
| 02.12 | Atlanta | Civic Centre |
| 03.12 | Irvine | Crawford Hall |
| 09.12 | Syracuse | The Lost Horizon |
| 15.12 | Fresno | Wilson Theatre |
| 16.12 | Santa Monica | Civic Auditorium |
| 17.12 | Oakland | Omni Theatre |
| DATE | CITY | VENUE |
| 21.12 | Nottingham | Rock City |
| 22.12 | London | Hammersmith Odeon |
| 23.12 | London | Hammersmith Odeon |
| DATE | CITY | VENUE |
| 27.12 | Bremen | |
| 28.12 | Dusseldorf | |
| 29.12 | Furth | |
| 30.12 | Mannheim |
|
* "Live In Athens" limited edition single ** "No Sleep At All" *** "Switzerland '88" bootleg |
|
|
|
|
Copyright © - Motörhead 2001 |
|