
| DATE | CITY | VENUE |
| 03.04 | Los Angeles | Universal Amphitheatre |
| DATE | CITY | VENUE |
| 30.04 | Huesca | Fronton |
| 01.05 | Madrid | Festimad Mostoles |
| 02.05 | Lerida | Chelsea |
| 04.05 | Barcelona | Sala Zeleste |
| 05.05 | Lyon | Le Transbordeur |
| 06.05 | Pratteln | Konzertfabrik Z7 |
| 07.05 | Paris | Le Bataclan |
| 09.05 | Graz | Orpheum |
| 10.05 | Stuttgart | Longhorn |
| 11.05 | Volklingen | Sporthalle |
| 13.05 | Nurnberg | Forum |
| 14.05 | Munich | Colisseum |
| 15.05 | Kaufbeuren | Zeppelin Halle |
| 16.05 | Neu-Issenburg | Hugenottenhalle |
| 18.05 | Leipzig | Haus Auensee |
| 19.05 | Hannover | Music Hall |
| 20.05 | Osnabruck | Halle Cartlage |
| 21.05 | Hamburg | Dock's* |
| 22.05 | Hellendoorn | De Lantaarn Festival |
| 24.05 | Koln | E-Werk |
| 25.05 | Berlin | Huxley's Neue Welt |
| 27.05 | Mannheim | Alte Feuer Wache |
| 28.05 | Bremen | Aladin |
| 29.05 | Vacha | Vach-Werk Halle |
| DATE | CITY | VENUE |
| 03.07 | Holmdel | Arts Centre |
| 05.07 | Holmdel | Arts Centre |
| 07.07 | Boston | Great Woods |
| 09.07 | Boston | Great Woods |
| 11.07 | Camden | Entertainment Centre |
| 12.07 | Pittsburgh | Starlake Amphitheatre |
| 14.07 | Akron | Rubber Bowl |
| 16.07 | Indianapolis | Deek Creek |
| 18.07 | Minneapolis | Somerset Park |
| 19.07 | East Troy | Alpine Valley |
| 21.07 | Columbus | Polaris Amphitheatre |
| 23.07 | Detroit | Pine Knob Music Theatre |
| 25.07 | St. Louis | Riverport Amphitheatre |
| 26.07 | Kansas City | Sandstone Amphitheatre |
| 29.07 | Orlando | Florida Fairgrounds |
| 30.07 | West Palm Beach | Coral Sky Amphitheatre |
| 01.08 | Ralleigh | Walnut Creek Amphitheatre |
| 02.08 | Washington DC | Nissan Pavilion |
| DATE | CITY | VENUE |
| 12.08 | Colmar, France | Parc Des Exposition |
| 13.08 | Ris Orangis, France | |
| 15.08 | Cunlhat, France | Freewheels Festival |
| 23.08 | Bruxelles, Belgium | Syndrome |
| DATE | CITY | VENUE |
| 04.10 | Southampton | Guildhall |
| 05.10 | Plymouth | Pavilion |
| 06.10 | Newport | Centre** |
| 08.10 | Wolverhampton | Civic Hall |
| 09.10 | Manchester | Academy |
| 10.10 | Liverpool | L2 |
| 12.10 | Glasgow | Barrowlands |
| 13.10 | Newcastle | Mayfair |
| 14.10 | Cambridge | Corn Exchange |
| 16.10 | Hastings | White Rock Theatre |
| 17.10 | London | Brixton Academy** |
| 18.10 | Norwich | University of East Anglia |
| 20.10 | Leeds | Town And Country |
| 21.10 | Nottingham | Rock City |
| DATE | CITY | VENUE |
| 23.10 | Bruxelles | Ancienne Belgique |
| 24.10 | Leeuwarden | Zalen Schaaf |
| 25.10 | Tilburg | Noorderligt |
| 27.10 | Malmoe | |
| 28.10 | Oslo | |
| 29.10 | Stockholm | Arenan |
| 30.10 | Umea | Corona |
| 31.10 | Gothenburg, | Lisebergshallen |
| 02.11 | Chemnitz | |
| 03.11 | Lichtenfels | |
| 04.11 | Stuttgart | |
| 05.11 | Hannover | |
| 06.11 | Bad Blankenberg | |
| 08.11 | Fribourg | |
| 09.11 | Pratteln | Z7 |
| DATE | CITY | VENUE |
| 27.11 | Athens | Club Rodon |
| 28.11 | Athens | Club Rodon |
| 29.11 | Salonika | Exibition Centre |
|
* Recorded for "Everything Louder Than Everyone Else" live CD. ** Psycho Squad (fronted by Phil Cambell's son Todd) included as support band. |
|
|
|
|
Copyright © - Motörhead 2001 |
|