
| DATE | CITY | VENUE |
| 07.03 | Los Angeles, CA | House of Blues |
| 09.03 | San Diego, CA | House of Blues |
| 10.03 | Anaheim, CA | House of Blues |
| 11.03 | Las Vegas, NV | House of Blues |
| DATE | CITY | VENUE |
| 01.06 | Barcelona, Spain | Primavera Sound Festival |
| 03.06 | Milano, Italy | Idroscalo (Gods of Metal) |
| 04.06 | Zurich, Switzerland | Volkshaus * |
| 11.06 | Zagreb, Croatia | Stara Klaonica * |
| 13.06 | Warsaw, Poland | Stodola * |
| 15.06 | Nickelsdorf, Austria | Nova Rock Festival |
| 16.06 | Scharans, Switzerland | Open Air |
| 17.06 | London, England | Hyde Park |
| 24.06 | Nantes, France | Hellfest |
| 25.06 | Dessel, Belgium | Graspop Festival |
| 29.06 | Reykjavik, Iceland | Laugardalsholl Sports Hall |
| 01.07 | Burgum, Holland | Waldrock Festival |
| 02.07 | Leipzig, Germany | With Full Force Festival |
| 07.07 | Gotheborg, Sweden | Metaltown Festival |
| 14.07 | Tokaj, Hungary | Hegyalja Festival |
| 21.07 | Tromso, Norway | Buktafestivalen |
| 22.07 | Mo I Rana, Norway | Vikafestivalen |
| 28.07 | Oulu, Finland | Qstock Festival |
| 05.08 | Wacken, Germany | Open Air |
| 11.08 | Skanderborg, Denmark | Festival |
| DATE | CITY | VENUE |
| 28.10 | Kansas City, MO | The Rock Freakers Ball |
| DATE | CITY | VENUE |
| 31.10 | Dublin, Ireland | The Point ** |
| 02.11 | Newcastle, UK | City Hall |
| 04.11 | Glasgow, UK | Academy |
| 05.11 | Manchester, UK | Apollo |
| 07.11 | Bradford, UK | St. George's Hall |
| 08.11 | Sheffield, UK | City Hall |
| 09.11 | Birmingham, UK | Carling Academy |
| 11.11 | Cardiff, UK | University |
| 12.11 | Oxford, UK | New Theatre |
| 13.11 | Leicester, UK | De Montford Hall |
| 15.11 | Norwich, UK | UEA |
| 16.11 | Cambridge, UK | Corn Exchange |
| 17.11 | Ipswich, UK | Regent Theatre |
| 19.11 | Nottingham, UK | Rock City |
| 20.11 | Bristol, UK | Colston Hall |
| 21.11 | Plymouth, UK- Pavilion | |
| 23.11 | Portsmouth, UK | Guildhall |
| 24.11 | Folkestone, UK | Leas Cliff Hall |
| 25.11 | London, UK | Brixton Academy **** |
| DATE | CITY | VENUE |
| 27.11 | Bruxelles, Belgium | Ancienne Belgique *** |
| 28.11 | Heerhugowaard, Holland | De Waerdse Tempel *** |
| 29.11 | Düsseldorf, Germany | Philipshalle |
| 01.12 | Magdeburg, Germany | AMO |
| 02.12 | Leipzig, Germany | Haus Auensee |
| 03.12 | Bremerhaven, Germany | Stadthalle |
| 05.12 | Berlin, Germany | Columbiahalle |
| 07.12 | Paris, France | Le Zenith *** |
| 08.12 | Lingen, Germany | Emslandhallen |
| 09.12 | Trier, Germany | Messeparkhalle |
| 11.12 | Stuttgart, Germany | Messe Congresscentrum B |
| 12.12 | München, Germany | Zenith |
| **** Phil Campbell guest guitarist for "Killed By Death" cover on Crucified Barbara's support set. |
|
|
|
|
Copyright © - Motörhead 2001 |
|